Technology

Convert different sizes to find the right Tempo product for you

Conversation Charts


U.S. MeshInchesMicronsMillimeters
3 0.2650 6730 6.730
4 0.1870 4760 4.760
5 0.1570 4000 4.000
6 0.1320 3360 3.360
7 0.1110 2830 2.830
8 0.0937 2380 2.380
10 0.0787 2000 2.000
12 0.0661 1680 1.680
14 0.0555 1410 1.410
16 0.0469 1190 1.190
18 0.0394 1000 1.000
20 0.0331 841 0.841
25 0.0280 707 0.707
30 0.0232 595 0.595
35 0.0197 500 0.500
40 0.0165 400 0.400
45 0.0138 354 0.354
50 0.0117 297 0.297
60 0.0098 250 0.250
70 0.0083 210 0.210
80 0.0070 177 0.177
100 0.0059 149 0.149
120 0.0049 125 0.125
140 0.0041 105 0.105
170 0.0035 88 0.088
200 0.0029 74 0.074
230 0.0024 63 0.063
270 0.0021 53 0.053
325 0.0017 44 0.044
400 0.0015 37 0.037

Density Measurement Notes


Density is a measure of weight per given unit of volume, such as, "grams per cubic inch" or "pounds per cubic feet" or "grams per liter"

1 liter = 61.023 cubic inches
one pound = 453.6 grams

Heavier densities are available up to 480 G/L

Lbs /Cubic foot   Grams/ Cubic inch   Grams / Liter   Grams /cm3
0.875 = 0.229 = 14 = 3.753
0.938 = 0.246 = 15 = 4.032
1 = 0.262 = 16 = 4.294
1.063 = 0.279 = 17 = 4.573
1.125 = 0.295 = 18 = 4.835
1.188 = 0.311 = 19 = 5.097
1.25 = 0.328 = 20 = 5.376
1.313 = 0.344 = 21 = 5.638
1.375 = 0.361 = 22 = 5.917
1.438 = 0.377 = 23 = 6.179
1.5 = 0.393 = 24 = 6.441
1.563 = 0.41 = 25 = 6.720
1.625 = 0.426 = 26 = 6.982
1.688 = 0.442 = 27 = 7.244
1.75 = 0.459 = 28 = 7.523
1.813 = 0.475 = 29 = 7.785
1.875 = 0.492 = 30 = 8.064
1.938 = 0.508 = 31 = 8.326
2 = 0.524 = 32 = 8.588
2.063 = 0.541 = 33 = 8.867
2.125 = 0.557 = 34 = 9.129
2.188 = 0.574 = 35 = 9.408
2.25 = 0.59 = 36 = 9.670
2.313 = 0.606 = 37 = 9.932
2.375 = 0.623 = 38 = 10.211
2.438 = 0.639 = 39 = 10.473
2.5 = 0.655 = 40 = 10.735
2.563 = 0.672 = 41 = 11.014
2.625 = 0.672 = 42 = 11.014
2.688 = 0.705 = 43 = 11.555
2.75 = 0.721 = 44 = 11.817
2.813 = 0.737 = 45 = 12.079
2.875 = 0.744 = 46 = 12.194
2.938 = 0.77 = 47 = 12.620
3 = 0.787 = 48 = 12.899
3.063 = 0.803 = 49 = 13.161
3.125 = 0.819 = 50 = 13.423
3.188 = 0.836 = 51 = 13.702
3.25 = 0.852 = 52 = 13.964
3.313 = 0.869 = 53 = 14.243
3.375 = 0.885 = 54 = 14.505
3.438 = 0.901 = 55 = 14.767
3.5 = 0.918 = 56 = 15.046
3.563 = 0.934 = 57 = 15.308
3.625 = 0.95 = 58 = 15.571
3.688 = 0.967 = 59 = 15.849
3.75 = 0.983 = 60 = 16.111
3.813 = 1 = 61 = 16.390
3.875 = 1.016 = 62 = 16.652
3.938 = 1.032 = 63 = 16.914
5 = 1.311 = 80 = 21.487
6 = 1.574 = 96 = 25.798
7 = 1.836 = 112 = 30.092
8 = 2.098 = 128 = 34.386
9 = 2.36 = 144 = 38.680
10 = 2.623 = 160 = 42.991
11 = 2.885 = 176 = 47.285
12 = 3.147 = 192 = 51.579
13 = 3.409 = 208 = 55.874
14 = 3.672 = 224 = 60.184
15 = 3.934 = 240 = 64.478
16 = 4.196 = 256 = 68.772
17 = 4.458 = 272 = 73.067
18 = 4.721 = 288 = 77.377
19 = 4.983 = 304 = 81.671
20 = 5.245 = 320 = 85.966
21 = 5.507 = 336 = 90.260
22 = 5.77 = 352 = 94.570
23 = 6.032 = 368 = 98.864
24 = 6.294 = 384 = 103.159
25 = 6.557 = 400 = 107.469
26 = 6.819 = 416 = 111.763
27 = 7.081 = 432 = 116.058
28 = 7.343 = 448 = 120.352
29 = 7.606 = 464 = 124.662
30 = 7.868 = 480 = 128.957

Innovation & Technology

Technology

Flexible Foam Hinge

Technology

Protection for a Lifetime