Tempo Plastic Co., Inc., provides stock and custom protective packaging, particulate free, semi-flexible, long life protection for archival storage, in-house handling, or shipping.   We also provide cleanroom - compatible, durable parts molded from copolymer foams, test reports for liquid particle counts and organic analysis are posted.  We feature thin walls, smooth surfaces, high foam densities, which can be replacements for injection molded parts.  We specialize in intricate shapes and offer static dissipative certification, responsiveness and low cost molds.

Menu

 Home
 About Us
 Contact Us
 
 Ceramic Shell Casting
 Custom Molded Foam
 Lost Foam Metalcasting
 Low Cost Molds
 Stock Protective Packaging
 Static Dissipative Packaging
 Lint Free Paperless Packaging
 Engineers Corner
 Conversion Charts
 Dry Process & Mold Warranty
 Foam Recycling
 How Foam Expands
 Lab Testing Results
 
 Business Philosophy &
 Quality Improvement
 Exhibits
 Web Links
 Site Map
 WIP

Bulk Packaging Items
(blue text are active links)

For other options check out the following sections:
1) What's New
2) Round Substrate Wafer Trays
3) Square Substrate Wafer Trays
4) Thin Rectangular Components

NOTE: Adobe Acrobat Reader is Required to view all .PDF files.
           Yellow highlighted fields indicate updated July 2009.

For background on the Metric System click here: Metric System

CAVITY SIZE, inches

CAVITY SIZE, millimeters

STOCK #
(Click for Image)
Line Drawing
(Get Adobe Reader)
#CAVITIES -
.5" x .5" x .10" 12.7mm x 12.7mm x 25.4mm 10S-500 .pdf (36kb) 10 BOX W/ LID
.5" x .5" x 1.0" 12.7mm x 12.7mm x 25.4mm 100S-500 .pdf (60kb) 100 DEEP BOX W/ LID
1.75" x .5" x 2.0" 44.45mm x 12.7mm x 50.8mm 115 .pdf (74kb) 24 DEEP BOX W/ LID
1.75" x .5" x .75" 44.45mm x 12.7mm x 19.05mm 50-175-30   50 TRAY
1.75" x .680" x 1" 44.45mm x 17.27mm x 25.4mm 50-175-29 .pdf (50kb) 50 TRAY
1.90" x .5" x 1.125" 48.26mm x 12.7mm x 28.57mm 50-190-33   50 TRAY
2.5" x .5" x 2.5" 63.5mm x 13.46mm x 63.5mm 120 .pdf (65kb) 18 DEEP BOX W/ LID
2.5" x .680" x 2.5" 63.5mm x 17.27mm x 63.5mm 6-25   6 DEEP BOX W/ LID
2.625" x .5" x .75" 66.67mm x 12.7mm x 19.05 36-2625 .pdf (75kb) 36 TRAY
3.4" x 1.6" x .440" 86.36mm x 40.64mm x 11.18mm SC60 .pdf (80kb) 60 REVERSIBLE
3.5" x .680" x .75" 88.9mm x 17.27mm x 19.05mm 10S-350 .pdf (47kb) 10 TRAY
3.5" x .680" x 3.5" 88.9mm x 17.27mm x 88.9mm 6-35 base
6-35
lid
.pdf (228kb) 6 DEEP BOX W/ LID
3.6" x .75" x .370" 91.44mm x 19.05mm x 9.398mm TPC737 .pdf (96kb) 7 REVERSIBLE
4.40" x .600" x 1.5" 111.76mm x 15.24mm x 38.1mm MC48 .pdf (162kb) 48 REVERSIBLE
4.5" x .550" x 4.5" 114.3mm x 13.97mm x 114.3mm 6-45   6 DEEP BOX W/ LID
4.5" x 4.5" x 5" 114.3mm x 114.3mm x 127mm 6-45 N.P.   1 DEEP BOX W/ LID
4.75" x 1.7" x .7 120.65mm x 43.18mm x 17.78mm LC36 .pdf (60kb) 36 REVERSIBLE
5.125" x 2.25" x 1.8" 130.17mm x 57.15mm x 45.72mm TPC521 .pdf (56kb) 1 REVERSIBLE
5.125" x 3.625" x 1.8" 130.17mm x 92.07mm x 45.72mm TPC531 .pdf (61kb) 1 REVERSIBLE
5.125" x 5.125" x 1.8" 130.17mm x 130.17mm x 45.72mm TPC551 .pdf (58kb) 1 REVERSIBLE
5.375" x 2.5" x 2.5" 136.52mm x 63.5mm x 63.5mm 6-25 N.P.   1 DEEP BOX W/ LID
5.375" x 3.5" x 3.5" 136.52mm x 88.9mm x 88.9mm 6-35 N.P.   1 DEEP BOX W/ LID
6" x 4" x 2" 154.4mm x 101.6mm x 50.8mm TPC4-6 .pdf (52kb) 1 REVERSIBLE
6" x 5" x 2" 154.4mm x 127mm x 50.8mm TPC562 .pdf (50kb) 1 REVERSIBLE
.820” x 7.375” x .70” 20.8mm x 187.6mm x 17.8 7S-7500 .pdf (51kb) 7 Stackable Tray
8.25" x 4.875" x 1" 559.55mm x 123.82mm x 25.4mm TPCVID .pdf (81kb) 1 REVERSIBLE
 

Tempo Plastic Company
1227 N. Miller Park Court
Visalia, Ca 93291
Phone 559.651.7711
Fax 559.651.0123
Toll Free 1.800.350.7711
Email:
tempogloss3000@yahoo.com

Tempo Plastic Company
1227 N. Miller Park Court
Visalia, Ca 93291
Phone 559.651.7711
Fax 559.651.0123
Toll Free 1.800.350.7711
Email:
tempogloss3000@yahoo.com