Tempo Plastic Co., Inc., provides stock and custom protective packaging, particulate free, semi-flexible, long life protection for archival storage, in-house handling, or shipping.   We also provide cleanroom - compatible, durable parts molded from copolymer foams, test reports for liquid particle counts and organic analysis are posted.  We feature thin walls, smooth surfaces, high foam densities, which can be replacements for injection molded parts.  We specialize in intricate shapes and offer static dissipative certification, responsiveness and low cost molds.

Menu

 Home
 About Us
 Contact Us
 
 Ceramic Shell Casting
 Custom Molded Foam
 Lost Foam Metalcasting
 Low Cost Molds
 Stock Protective Packaging
 Static Dissipative Packaging
 Lint Free Paperless Packaging
 Engineers Corner
 Conversion Charts
 Dry Process & Mold Warranty
 Foam Recycling
 How Foam Expands
 Lab Testing Results
 
 Business Philosophy &
 Quality Improvement
 Exhibits
 Web Links
 Site Map
 WIP

Density Conversion Chart
(blue text are active links)
.

Back to Conversion Chart List

.

. Notes:

Tempo's Precision Foam Beads
Expandable Bead Material Density
Bead density affects performance of finished beads and molded parts.
.
     
  Density is a measure of weight per given unit of volume, such as...
"grams per cubic inch" or "pounds per cubic feet"  or "grams per liter"
 
     
  1 liter = 61.023 cubic inches
one pound = 453.6 grams
 
     
  Heavier densities are available up to 480 G/L  

.

Lbs /Cubic foot   Grams/ Cubic inch   Grams / Liter   Grams /cm3
0.875 = 0.229 = 14 = 3.753
0.938 = 0.246 = 15 = 4.032
1 = 0.262 = 16 = 4.294
1.063 = 0.279 = 17 = 4.573
1.125 = 0.295 = 18 = 4.835
1.188 = 0.311 = 19 = 5.097
1.25 = 0.328 = 20 = 5.376
1.313 = 0.344 = 21 = 5.638
1.375 = 0.361 = 22 = 5.917
1.438 = 0.377 = 23 = 6.179
1.5 = 0.393 = 24 = 6.441
1.563 = 0.41 = 25 = 6.720
1.625 = 0.426 = 26 = 6.982
1.688 = 0.442 = 27 = 7.244
1.75 = 0.459 = 28 = 7.523
1.813 = 0.475 = 29 = 7.785
1.875 = 0.492 = 30 = 8.064
1.938 = 0.508 = 31 = 8.326
2 = 0.524 = 32 = 8.588
2.063 = 0.541 = 33 = 8.867
2.125 = 0.557 = 34 = 9.129
2.188 = 0.574 = 35 = 9.408
2.25 = 0.59 = 36 = 9.670
2.313 = 0.606 = 37 = 9.932
2.375 = 0.623 = 38 = 10.211
2.438 = 0.639 = 39 = 10.473
2.5 = 0.655 = 40 = 10.735
2.563 = 0.672 = 41 = 11.014
2.625 = 0.672 = 42 = 11.014
2.688 = 0.705 = 43 = 11.555
2.75 = 0.721 = 44 = 11.817
2.813 = 0.737 = 45 = 12.079
2.875 = 0.744 = 46 = 12.194
2.938 = 0.77 = 47 = 12.620
3 = 0.787 = 48 = 12.899
3.063 = 0.803 = 49 = 13.161
3.125 = 0.819 = 50 = 13.423
3.188 = 0.836 = 51 = 13.702
3.25 = 0.852 = 52 = 13.964
3.313 = 0.869 = 53 = 14.243
3.375 = 0.885 = 54 = 14.505
3.438 = 0.901 = 55 = 14.767
3.5 = 0.918 = 56 = 15.046
3.563 = 0.934 = 57 = 15.308
3.625 = 0.95 = 58 = 15.571
3.688 = 0.967 = 59 = 15.849
3.75 = 0.983 = 60 = 16.111
3.813 = 1 = 61 = 16.390
3.875 = 1.016 = 62 = 16.652
3.938 = 1.032 = 63 = 16.914
5 = 1.311 = 80 = 21.487
6 = 1.574 = 96 = 25.798
7 = 1.836 = 112 = 30.092
8 = 2.098 = 128 = 34.386
9 = 2.36 = 144 = 38.680
10 = 2.623 = 160 = 42.991
11 = 2.885 = 176 = 47.285
12 = 3.147 = 192 = 51.579
13 = 3.409 = 208 = 55.874
14 = 3.672 = 224 = 60.184
15 = 3.934 = 240 = 64.478
16 = 4.196 = 256 = 68.772
17 = 4.458 = 272 = 73.067
18 = 4.721 = 288 = 77.377
19 = 4.983 = 304 = 81.671
20 = 5.245 = 320 = 85.966
21 = 5.507 = 336 = 90.260
22 = 5.77 = 352 = 94.570
23 = 6.032 = 368 = 98.864
24 = 6.294 = 384 = 103.159
25 = 6.557 = 400 = 107.469
26 = 6.819 = 416 = 111.763
27 = 7.081 = 432 = 116.058
28 = 7.343 = 448 = 120.352
29 = 7.606 = 464 = 124.662
30 = 7.868 = 480 = 128.957

 

.

Tempo Plastic Company
1227 N. Miller Park Court
Visalia, Ca 93291
Phone 559.651.7711
Fax 559.651.0123
Toll Free 1.800.350.7711
Email:
tempogloss3000@yahoo.com

Tempo Plastic Company
1227 N. Miller Park Court
Visalia, Ca 93291
Phone 559.651.7711
Fax 559.651.0123
Toll Free 1.800.350.7711
Email:
tempogloss3000@yahoo.com

Tempo Plastic Company
1227 N. Miller Park Court
Visalia, Ca 93291
Phone 559.651.7711
Fax 559.651.0123
Toll Free 1.800.350.7711
Email:
tempogloss3000@yahoo.com

Tempo Plastic Company
1227 N. Miller Park Court
Visalia, Ca 93291
Phone 559.651.7711
Fax 559.651.0123
Toll Free 1.800.350.7711
Email:
tempogloss3000@yahoo.com

Tempo Plastic Company
1227 N. Miller Park Court
Visalia, Ca 93291
Phone 559.651.7711
Fax 559.651.0123
Toll Free 1.800.350.7711
Email:
tempogloss3000@yahoo.com