Tempo Unique and Interesting / 079_unique.jpg
Tempo Thin
Wall Molding / 079_thin_wall_molding.jpg
Test wafer to demonstrate how thin a well fused part could be molded. Range
from .6 mm thickness demonstrated up to 3 mm.
.028” .029” .030” .031” .032” .033” .034”
.035” .036” .037” .038” .039” .040” .040” .041” .042” .043” .044” .045”
.046” .047” .048” .049” .050” .051” .052” .053” .054” .055” .056” .057”
.058” .059” .060” .061” .062” .063” .064” .065” .066” .067” .068” .069”
.070” .071” .072” .073” .074” .075” .076” .077” .078” .079” .080” .081”
.082” .083” .084” .085” .086” .087” .088” .089” .090” .091” .092” .093”
.094” .095” .096” .097” .098” .099” .100” .101” .102” .103” .104” .105”
.106” .107” .108” .109” .110” .111” .112” .113” .114” .115” .116” .117”
.118” .119” .120” .121” .122” .123” .124” .125” .126” .127” .128” .129”
.130” |